• 2-3-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 4-3-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 6-4-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 8-3-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 10-4-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 14-2-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 16-3-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 17-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 20-2-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 26-4-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 32-3-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 34-2-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 38-2-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 39-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 40-4-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 42-2-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 44-1-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 46-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 48-1-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 50-1-scaled CITROEN C4   1.2  HMZ   60 kw   2016
  • 52-1-scaled CITROEN C4   1.2  HMZ   60 kw   2016

CITROEN C4

   1.2  HMZ   60 kw   2016

instalatie GPL Prins VSI

sistem protectie supape Valve Care 3

rezervor toroidal interior 42 litri

montaj realizat de service

AGR Autogas Group

cropped-logo-prins-2-300x112 CITROEN C4   1.2  HMZ   60 kw   2016